<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rise and Rise of Content Marketing</title>
	<atom:link href="http://understandandserve.com/2010/01/11/the-rise-and-rise-of-content-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandandserve.com/2010/01/11/the-rise-and-rise-of-content-marketing/</link>
	<description>The customer is king. Really</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://understandandserve.com/2010/01/11/the-rise-and-rise-of-content-marketing/comment-page-1/#comment-19</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://understandandserve.com/?p=47#comment-19</guid>
		<description>@Jeremy - btw, just found this article about @Performable on XConomy from yesterday - http://bit.ly/6TKXtS - you should definitely give them a look and yes, they are in a closed beta but seem to be very customer focused. Oh, and I just noticed how the site linked the above sites for anyone that likes to click and run - A/B Tests was incorrect - the site is - http://www.abtests.com/ - and - it&#039;s http://www.performable.com/ - not what you saw in the original comment!</description>
		<content:encoded><![CDATA[<p>@Jeremy &#8211; btw, just found this article about @Performable on XConomy from yesterday &#8211; <a href="http://bit.ly/6TKXtS" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/6TKXtS?referer=');">http://bit.ly/6TKXtS</a> &#8211; you should definitely give them a look and yes, they are in a closed beta but seem to be very customer focused. Oh, and I just noticed how the site linked the above sites for anyone that likes to click and run &#8211; A/B Tests was incorrect &#8211; the site is &#8211; <a href="http://www.abtests.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.abtests.com/?referer=');">http://www.abtests.com/</a> &#8211; and &#8211; it&#8217;s <a href="http://www.performable.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.performable.com/?referer=');">http://www.performable.com/</a> &#8211; not what you saw in the original comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://understandandserve.com/2010/01/11/the-rise-and-rise-of-content-marketing/comment-page-1/#comment-11</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://understandandserve.com/?p=47#comment-11</guid>
		<description>Rex

Excellent point. Better consumer insight on the front end, smart use of social and a heavy emphasis on metrics on the back end - a/b testing, site/page performance, time spent, click thrus etc, etc.  Ultimately everything has to work as part of a holistic, strategic approach to engaging users.</description>
		<content:encoded><![CDATA[<p>Rex</p>
<p>Excellent point. Better consumer insight on the front end, smart use of social and a heavy emphasis on metrics on the back end &#8211; a/b testing, site/page performance, time spent, click thrus etc, etc.  Ultimately everything has to work as part of a holistic, strategic approach to engaging users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://understandandserve.com/2010/01/11/the-rise-and-rise-of-content-marketing/comment-page-1/#comment-9</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://understandandserve.com/?p=47#comment-9</guid>
		<description>What about some a/b testing (http://www.abtesting.com)or even using a service such as Performable (http://www.performable.com)? Results for a web site are not just magic bullets, but it&#039;s been proven time and time again that if you test a page, people will react differently. After all, while content may be king - if you have no one reading or driving towards the content - how can you achieve conversions to your product or cause?</description>
		<content:encoded><![CDATA[<p>What about some a/b testing (<a href="http://www.abtesting.com)or" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.abtesting.com_or?referer=');">http://www.abtesting.com)or</a> even using a service such as Performable (<a href="http://www.performable.com)?" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.performable.com_?&amp;referer=');">http://www.performable.com)?</a> Results for a web site are not just magic bullets, but it&#8217;s been proven time and time again that if you test a page, people will react differently. After all, while content may be king &#8211; if you have no one reading or driving towards the content &#8211; how can you achieve conversions to your product or cause?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Rise and Rise of Content Marketing – Understand And Serve -- Topsy.com</title>
		<link>http://understandandserve.com/2010/01/11/the-rise-and-rise-of-content-marketing/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention The Rise and Rise of Content Marketing – Understand And Serve -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://understandandserve.com/?p=47#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Editorial Director, jezmo. jezmo said: Thoughts on content marketing. http://bit.ly/84sHL9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Editorial Director, jezmo. jezmo said: Thoughts on content marketing. <a href="http://bit.ly/84sHL9" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/84sHL9?referer=');">http://bit.ly/84sHL9</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
